ASUS TUF Gaming A16 Advantage Edition (2023) –
-
Technical Details:
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | ‎FA617XS-N3026WS |
Model Name | ‎TUF Gaming A16 Advantage Edition (2023) |
Model Year | ‎2023 |
Product Dimensions | ‎43.1 x 10.4 x 43.1 cm; 2.2 kg |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎FA617XS-N3026WS |
RAM Size | ‎16 GB |
Memory Storage Capacity | ‎1 TB |
Memory Slots Available | ‎2 |
Flash Memory Installed Size | ‎1 TB |
Ram Memory Installed Size | ‎16 GB |
RAM memory maximum size | ‎32 GB |
Ram Memory Technology | ‎SODIMM |
Computer Memory Type | ‎SODIMM |
Hard Drive Size | ‎1 TB |
Hard Drive Interface | ‎PCIE x 4 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No-Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎AMD |
Processor Speed | ‎5.2 GHz |
Processor Type | ‎Ryzen 9 |
Processor Count | ‎8 |
Processor model number | ‎7940HS |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB Type C |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎8 GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Interface | ‎PCI Express |
Graphics Coprocessor | ‎AMD Radeon RX 7600S |
Response Time | ‎7 Milliseconds |
Resolution | ‎1920 x 1200 |
Special Features | ‎Anti Glare Screen |
Chipset Type | ‎amd 785e |
Mounting Hardware | ‎Laptop, Adapter & User Manual |
Number of items | ‎1 |
Software included | ‎McAfee Security (1 Year Validity), Microsoft Office 2021 |
Display Technology | ‎LED |
Standing screen display size | ‎16 Inches |
Display Type | ‎LED |
Image contrast ratio | ‎1000:1 |
Aspect Ratio | ‎16:10 |
Screen Resolution | ‎1920 x 1200 pixel |
Audio Output Type | ‎Headphones, Speakers |
Voltage | ‎20 Volts |
Wattage | ‎240 Watts |
Power Source | ‎Battery Powered |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ax |
Refresh Rate | ‎165 Hz |
Total USB ports | ‎4 |
Keyboard Description | ‎Backlit |
Connector Type | ‎Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Device interface – primary | ‎Keyboard |
Form Factor | ‎Gaming Laptop |
Manufacturer | ‎ASUS |
Item Weight | ‎2 kg 200 g |
There are no reviews yet.