Technical Details
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ‎TUF Gaming F15 |
Colour | ‎Black |
Form Factor | ‎Ultra-Portable |
Item Height | ‎43 Centimeters |
Item Width | ‎10.2 Centimeters |
Standing screen display size | ‎15.6 Inches |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 Pixels |
Product Dimensions | ‎43 x 10.2 x 43 cm; 2.3 kg |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FX506HF-HN024W |
Processor Brand | ‎Intel |
Processor Type | ‎Core i5 |
Processor Speed | ‎4.5 GHz |
Processor Count | ‎6 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Maximum Memory Supported | ‎32 GB |
Memory Clock Speed | ‎3200 GHz |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎PCIE x 4 |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎2-speaker system |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 2050 |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎PCI Express |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11ax |
Number of USB 3.0 Ports | ‎3 |
Number of HDMI Ports | ‎1 |
Voltage | ‎20 Volts (DC) |
Wattage | ‎150 Watts |
Optical Drive Type | ‎No Optical Drive |
Power Source | ‎Battery Powered |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Average Battery Life (in hours) | ‎6 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎48 Watt Hours |
Number of Lithium Ion Cells | ‎3 |
Included Components | ‎Laptop, Adapter & User Manual |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎2 kg 300 g |
There are no reviews yet.