₹49,990 ₹40,000
Offers :
Out of stock
IdeaPad 3 15IML05 | ||
Model : 81WB011NIN | ||
Country/Region | India | |
PERFORMANCE | ||
Processor | Intel Core i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) | |
Graphics | Integrated Intel UHD Graphics | |
Chipset | Intel SoC Platform | |
Memory | 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 | |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering (Intel Core models) | |
Storage | 256GB SSD M.2 2242 PCIe 3.0×2 NVMe | |
Storage Support | Model with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
|
Card Reader | 4-in-1 Card Reader | |
Optical | None | |
Audio Chip | High Definition (HD) Audio | |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio | |
Camera | 720p with Privacy Shutter | |
Microphone | 2x, Array | |
Battery | Integrated 45Wh | |
Max Battery Life | MobileMark 2014: 11.5 hr (45Wh) | |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) | |
DESIGN | ||
Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare | |
Touchscreen | None | |
Keyboard | Non-backlit, English | |
Case Color | Platinum Grey | |
Surface Treatment | IMR (In-Mold Decoration by Roller) | |
Case Material | PC + ABS (Top), PC + ABS (Bottom) | |
Dimensions (WxDxH) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) | |
Weight | 1.7 kg (3.75 lbs) | |
SOFTWARE | ||
Operating System | Windows 10 Home 64, English | |
Bundled Software | Office Home and Student 2019 | |
CONNECTIVITY | ||
Ethernet | None | |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 | |
Standard Ports | 1x Power connector 1x Card reader 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x USB 2.0 2x USB 3.2 Gen 1 |
|
SECURITY & PRIVACY | ||
Security Chip | Firmware TPM 2.0 integrated in chipset | |
Fingerprint Reader | None | |
Other Security | Camera privacy shutter | |
MANAGEABILITY | None | |
CERTIFICATIONS | ||
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
|
Announce Date | 2021-03-11 | |
EAN / UPC / JAN | 195890373256 | |
End of Support | 2026-04-03 |
Sign up for emails and unlock first access to exclusive offers, and more
Sign up for emails and unlock first access to exclusive offers, and more
Sign up for emails and unlock first access to exclusive offers, and more
Address : 257/b, Tiranga bhavan, Opposite Dagduseth Ganpati Mandir, Pune – 411002
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Lowest price in the whole market! Dismiss
Do drop us a message to book a meeting